| Name | TAN SRI DR AHMAD KAMARULZAMAN BIN HJ AHMAD BADARUDDIN |
| Descriptions(Class) | Ordinary Share |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 20/01/2026 | 56,600 | Acquired | Direct Interest |
| Name of registered holder | TAN SRI DR AHMAD KAMARULZAMAN BIN AHMAD BADARUDDIN | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares |
| Nature of interest | Direct Interest |
| Direct (units) | 528,300 |
| Direct (%) | 0.112 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 21/01/2026 |
| Date notice received by Listed Issuer | 22/01/2026 |
Remarks :
There is an error in the number of shares for the transaction dated 20 January 2026. The number of shares acquired by Tan Sri Ahmad Kamarulzaman was 56,600 (previously announced on 22 January 2026, as 57,600). Other transactions announced on 22 January 2026, were correct. Consequently, the number of direct units of TRC shares held by Tan Sri Ahmad Kamarulzaman was 528,300 instead of 529,300.