| Entitlement subject | First and Final Dividend |
| Entitlement description | First and Final Single Tier Dividend of 1.20 sen per share |
| Ex-Date | 28 Jun 2023 |
| Entitlement date | 30 Jun 2023 |
| Entitlement time | 04:30 PM |
| Financial Year End | 31 Dec 2022 |
| Period | 01 Jan 2022 to 31 Dec 2022 |
| Share transfer book & register of members will be | 30 Jun 2023 to 30 Jun 2023 closed from (both dates inclusive) for the purpose of determining the entitlement |
| Payment Date | 14 Jul 2023 |
| a.Securities transferred into the Depositor’s Securities Account before 4:30 pm in respect of transfers | 30 Jun 2023 |
| b.Securities deposited into the Depositor’s Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
| Number of new shares/securities issued (units) (If applicable) | |
| Entitlement indicator | Currency |
| Announced Currency | Malaysian Ringgit (MYR) |
| Disbursed Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | Malaysian Ringgit (MYR) 0.0120 |
| Par Value (if applicable) | |
| Registrar or Service Provider name, address, telephone no | MEGA CORPORATE SERVICES SDN BHD Level 15-2, Bangunan Faber Imperial Court Jalan Sultan Ismail 50250 Kuala Lumpur Wilayah Persekutuan Malaysia Tel:0326924271 Fax:0327325388 |